General Information
Designed by: Todd Rugee
Model # K0034, K0134, K0135, K0136
A shower of shimmering opulence composed of cascading crystal beads is available in seven sphere options, multiple lengths and four diameters. Patent Design: D482,815; D521,176; D533,2995. Patent Utility: 6,863,423 B2; 7,220,027;
DIMENSIONS K0034 Round 13" | Inches - (mm) |
Diameter (Body): | 13" (330 mm) |
HOA Specify: | 26”(660 mm) 38”(965 mm) 50”(1270 mm) 72”(1829 mm) 96”(2438 mm)120”(3048 mm) |
Net Weight: | 32 - 51 lbs (14.5 - 23.1 kg) |
DIMENSIONS K0134 Round 19" | Inches - (mm) |
Diameter (Body): | 19" (483 mm) |
HOA Specify: | 26”(660 mm) 38”(965 mm) 50”(1270 mm) 72”(1829 mm) 96”(2438 mm)120”(3048 mm) |
Net Weight: | 52 - 93 lbs 23.6 - 42.2 kg |
DIMENSIONS K0135 Round 25" | Inches - (mm) |
Diameter (Body): | 25" (635 mm) |
HOA Specify: | 26”(660 mm) 38”(965 mm) 50”(1270 mm) 72”(1829 mm) 96”(2438 mm)120”(3048 mm) |
Net Weight: | 86 - 145 lbs (39 - 65.8 kg) |
DIMENSIONS K0136 Round 31" | Inches - (mm) |
Diameter (Body): | 31" (787 mm) |
HOA Specify: | 26”(660 mm) 38”(965 mm) 50”(1270 mm) 72”(1829 mm) 96”(2438 mm)120”(3048 mm) |
Net Weight: | 132 - 225 lbs (59.9 - 102.1 kg) |
ILLUMINATION Round 13" | |
Lightsource: | Halogen |
Base: | One, Bi-pin base, MRC-16 |
Performance: | 50w max |
ILLUMINATION Round 19" | |
Lightsource: | Halogen |
Base: | Four, Bi-pin base, MRC-16 |
Performance: | 50w max each |
ILLUMINATION Round 25" | |
Lightsource: | Halogen |
Base: | Five, Bi-pin base, MRC-16 |
Performance: | 50w max each |
ILLUMINATION Round 31" | |
Lightsource: | Halogen |
Base: | Nine, Bi-pin base, MRC-16 |
Performance: | 50w max each |
Additional Information
- Beads measure 3/8″ (10 mm) in diameter. Color and veining of semi-precious stones will vary.
- Spheres available in 100% or 30% coverage measuring 1⅝” (40 mm) in diameter. Colored spheres may exhibit dye lot variations.
- UL listed (or equivalent) for damp locations.
Available Finishes
My Favorites
Success!
Item added to Favorites